top of page
| Product Name: | Dextrin | Other Name: | Dextrin;Dextrins;British gum;Corn dextrin;Fortodex;Gommelin;Hydrolysed dextrin;Leiocom;Starch gum;Starch,dextrinized;Pyrodextrin;Tapioca dextrin;Gumstar B;MW 2280;Stadex 105;Electrocol 70;Starch,thin-boiling;Farinex MJ;Superior 40;Superior S;Fungal amylase starch;Globe 8051;Nadex 320;Canary S 8032;Dextrid;Arabix 7;Printex S;D 3100 (gum);DF 2600;30AN;W 50 (gum);W 50;Pinedex 1;D 3100;Pinedex;Amaizo 1706;Stadex 201;C 23;Nadex 442;EDW 90;37LAC19;Pinedex 100;Pinedex 3;Staleydex 95;Stuccodex;Stacodex;SR 25;Stadex 128;Stadex 132;Stadex 82;Kuriimu Dextrin;GOS-sugar;Dextrin 1104;Emdex 30An45;Ligament P 950A;Ligament BAE 4;Cream Dextrin 15;955SR;Noredux 200E;Dextrina Bianca;Tackidex J 55K;Noredux C 558;Noredux C 15;Avedex 58MD14C;Pinedex 6;Aquaflake 31;Arabix 6;Sandec 70;Amycol 1;1752S;Amaizo 1752S;Dextrin 12;M 250;M 365;M 550;M 600;Hi-Set CHG;Farinex CO 2;Lycatab DSH;Dextrin 10;Avedex 58MD14;Tackidex DF 165;Hidex 106;CPC 8071;MF 30;Tackidex JO 60K;Crystal Gum;K 4484;Dextrin 101;MF 30 (dextrin);Max 1000;Sandec 30;C 23 (polysaccharide);Fibersol 2;Tackidex G 170;Tackidex G 155;Tackidex 050;Tackidex 035;Tackidex 133;Avedex 35;Dextrin 1719;Pinefibre;Pinefibre C;Pinefibre U;Dextrin 3;Avedex W 15;H-Fibre;Licopol;Crystal Tex 627;Stadex 230;NSD-C;Avedex W 90;C*DrySet;Potato dextrin;Stadex 125;102D;102K;PenCling 720B;S 102;Red Ball Dextrin 102S;SR 25 (polysaccharide);Dextrin 20;D 400E;BLD;9072-45-1;37265-05-7;37265-06-8;100041-56-3;133925-38-9;152232-07-0;185829-47-4;199015-70-8;256933-14-9;650604-25-4;753470-74-5;2186634-06-8 |
| CAS No.: | 9004-53-9 | InChIKeys: | FYGDTMLNYKFZSV-MRCIVHHJSA-N |
| Molecular Weight: | 504.43708 | Exact Mass: | 180.063385 |
| EC Number: | 232-675-4 | HScode: | 35051000 |
| Categories: | Nutrition Supplements |
| PSA: | 269 | XLogP3: | -1.88 |
| Appearance: | yellow powder | Density: | 3″>0.8 g/cm3 |
| Melting Point: | 53.75-54 °C | Boiling Point: | 410.8±45.0 °C at 760 mmHg |
| Flash Point: | 202.2±28.7 °C | Refractive Index: | 1.635 |
| Water Solubility: | H2O: 0.1 g/mL hot, complete, yellow to very deep yellow | Storage Conditions: | Store at RT. |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
