top of page
| Product Name: | (+)-α-Tocopherol | Other Name: | 2H-1-Benzopyran-6-ol,3,4-dihydro-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-,(2R)-;2H-1-Benzopyran-6-ol,3,4-dihydro-2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-,[2R-[2R*(4R*,8R*)]]-;(2R)-3,4-Dihydro-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-2H-1-benzopyran-6-ol;Almefrol;Denamone;Emipherol;Eprolin;Eprolin S;Epsilan;Esorb;Etavit;Phytogermin;Profecundin;Syntopherol;α-Tocopherol;Tokopharm;5,7,8-Trimethyltocol;Vascuals;Verrol;Viteolin;(all-R)-α-Tocopherol;Vitaplex E;Etamican;Vitayonon;Spavit E;Endo E;Evitaminum;Ilitia;(R,R,R)-α-Tocopherol;Vitamin Eα;(+)-α-Tocopherol;D-α-Tocopherol;(2R,4′R,8′R)-α-Tocopherol;Covitol F 1000;Tenox GT 1;Rhenogran Ronotec 50;d-α-Tocopherol;E-Oil 1000;E 307;E 307 (tocopherol);Ronotec 2001;EMF 1490;α-D-Tocopherol;Covitol F 1000-2;NSC 20812;Irganox E 201;Cardi-E;Biopass E 20;E 5-87;NatAlc;Natur-E micelle;Covitol F 1300;Covitol IK 00069;α-Vitamin E;Covitol F 1370;Copherol F 1300C;Cadvion;3,4-Dihydro-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-(2R)-2H-1-benzopyran-6-ol;(R)-2,5,7,8-Tetramethyl-2-((4R,8R)-4,8,12-trimethyltridecyl)chroman-6-ol;364-49-8;18920-62-2;121854-78-2;2484908-93-0 |
| CAS No.: | 59-02-9 | Molecular Formula: | C29H50O2 |
| InChIKeys: | InChIKey=GVJHHUAWPYXKBD-IEOSBIPESA-N | Molecular Weight: | 430.71 |
| Exact Mass: | 430.71 | EC Number: | 200-412-2 |
| HScode: | 2932999099 | Categories: | Vitamins and Minerals Medicines |
| PSA: | 29.46000 | XLogP3: | 10.7 |
| Appearance: | clear yellow oil | Density: | 0.9±0.1 g/cm3 |
| Melting Point: | 2-3 °C | Boiling Point: | 210 °C @ Press: 0.1 Torr |
| Flash Point: | 253 °C | Refractive Index: | 1.495 |
| Water Solubility: | H2O: INsoluble | Storage Conditions: | 2-8°C |
| Vapor Pressure: | 1.4X10-8 mm Hg at 25 deg C (est) | Specific rotation: | 24 º (c=2, in isooctane 25 ºC) |
| Odor: | Little or no odor | Taste: | Little or no taste |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
