top of page
| Product Name: | Xanthan gum | Other Name: | Xanthan gum;Kelzan;Xanthan;Xanthomonas gum;Kelzan XC;Polysaccharide B 1459;Biopolymer XB 23;B 1459;XB 23;Kelzan M;Kelzan MF;Keltrol;Biopolymer 9702;Xanflood;Xanthan biopolymer;WT 5100;Rhodopol 23;Kelflo;Galaxy XB;Biozan R;Flocon 1035;Flocon 4800;Kelzan ZN 4471116;Kelzan D;Keltrol F;Actigum CX 9;Enorflo X;K 9C57;Ekogum ketorol;Rhodopol 50MD;Rhodoflood XR 75;Flodrill S;Shellflo XA 140;Rhodopol 23U;Neosoft XO;Flocon 4800C;Shellflo XA;Kelzan XCD;Kelzan SS 4000;Rhodigel 23;K 5C151;Kelzan AR;Keltrol T;Xanvis;Rhodigel;Statoil XC 44F4;Bistop;Keltrol TF;Gums,xanthomonas;Echogum T;Monategum GS;Kelzan F;XC 85II-F4;Keltrol RD;Rheoflow CD 1;Rheoflow CD 4;Rhodopol XGD;San Ace BS;San Ace;Kelzan T;Rhodopol 23P;Idvis;Rhodopol R 23;Echogum;Keltrol TF 1000;Echogum F;Chemicogel;Kelzan S;Satiaxane CX 90;San Ace C;Rhodopol T;Kelzan 140X;Echogum SF;Echogum RD;Keltrol SF;Neosoft XKK;XG 550;Rhodicare T;Xantural 180;N-VIS;Keltrol CG;Kelco BT;Rhodigel 200;Soaxan XG 550;Jungbunzlauer ST;ADM 40;Bisfect XA 200;Nomcort Z;VIS TOP D 3000;Kelzan ASX;Monat Gum DA;VS 900;Neosoft XC;Rhodigel Ultra;Ultra Xanthan;Rhodigel 80;Kelzan ST;E 415;Echogum GM;Kelzan RD;Kem-Kh;Keltrol K 5C151;Keltrol BT;VIS TOP D 3000C;Rhodigel Clear;Inagel V 10;Kelzan XG;Inagel V 10K;Duovis;Kelzan ASXT;Gumixan K;Monat Gum GS;Keltrol CGT;X-VIS;Inagel V 7T;Xantural 75;San Ace NXG-S;Xanthan Gum 614;OptiXan D;Keltrol HP;VT 819;Satiaxane CX 90T;9088-32-8;12673-42-6;12771-06-1;37189-49-4;37279-85-9;37332-19-7;37383-52-1;39393-27-6;39444-54-7;51811-95-1;54511-23-8;56592-13-3;80450-59-5;82600-55-3;85568-76-9;98112-77-7;200013-98-5;478314-71-5;615269-70-0;706786-85-8 |
| CAS No.: | 11138-66-2 | InChIKeys: | VXYWXJXCQSDNHX-UHFFFAOYSA-N |
| Molecular Weight: | 241.115 | Exact Mass: | 240.043228 |
| EC Number: | 234-394-2 | UNII: | Z5Y843J6KQ |
| DSSTox ID: | DTXSID3070462 | Categories: | Thickener |
| PSA: | 81.5 | Melting Point: | 64.43 °C |
| Toxicity: | ADI does not make special provisions (FAO / WHO, 2001).Can be safely used for food (FDA, § 172.695, 2000). |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
