top of page
| Product Name: | Sodium dihydrogen phosphate dihydrate | Other Name: | Phosphoric acid,sodium salt,hydrate (1:1:2);Phosphoric acid,monosodium salt,dihydrate;Sodium dihydrogen phosphate dihydrate;Monosodium phosphate dihydrate;Sodium phosphate (NaH2PO4) dihydrate;Monosodium dihydrogen phosphate dihydrate;53807-02-6 |
| CAS No.: | 13472-35-0 | Molecular Formula: | H3O4P.2H2O.Na |
| InChIKeys: | InChIKey=UTYPQJKNTDECGD-UHFFFAOYSA-N | Molecular Weight: | 156.01 |
| Exact Mass: | 155.98000 | EC Number: | 231-449-2 |
| HScode: | 2835 22 00 | Categories: | Emulsifier |
| PSA: | 82.6 | XLogP3: | -0.61900 |
| Appearance: | White Solid | Density: | 1,915 g/cm 3 |
| Melting Point: | 60 °C | Boiling Point: | 158ºC at 760 mmHg |
| Refractive Index: | 1.4629 | Water Solubility: | H2O: soluble |
| Storage Conditions: | Store at +5°C to +30°C. | Toxicity: | 7940 mg/kg”>LD50 orally in Rabbit: 8290 mg/kg LD50 dermal Rabbit > 7940 mg/kg |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
