top of page
| Product Name: | (+)-Dihydromyricetin | Other Name: | 4H-1-Benzopyran-4-one,2,3-dihydro-3,5,7-trihydroxy-2-(3,4,5-trihydroxyphenyl)-,(2R,3R)-;Flavanone,3,3′,4′,5,5′,7-hexahydroxy-;4H-1-Benzopyran-4-one,2,3-dihydro-3,5,7-trihydroxy-2-(3,4,5-trihydroxyphenyl)-,(2R-trans)-;Ampelopsin;(2R,3R)-2,3-Dihydro-3,5,7-trihydroxy-2-(3,4,5-trihydroxyphenyl)-4H-1-benzopyran-4-one;Dihydromyricetin;Ampelopsin (flavanol);Ampeloptin;(+)-Dihydromyricetin;(+)-Ampelopsin;100405-68-3;491-53-2;59284-90-1;437650-51-6;221071-97-2 |
| CAS No.: | 27200-12-0 | Molecular Formula: | C15H12O8 |
| InChIKeys: | InChIKey=KJXSIXMJHKAJOD-LSDHHAIUSA-N | Molecular Weight: | 320.25100 |
| Exact Mass: | 320.25 | UNII: | KD8QND6427 |
| DSSTox ID: | DTXSID50181676 | HScode: | 2942000000 |
| Categories: | Plant Extracts |
| PSA: | 147.68000 | XLogP3: | 1.1 |
| Density: | 1.808 g/cm3 | Melting Point: | 239-241 °C |
| Boiling Point: | 780.7ºC | Flash Point: | 296.7ºC |
| Refractive Index: | 1.798 | Water Solubility: | DMSO: ≥5mg/mL (warmed) |
| Vapor Pressure: | 1.16E-25mmHg at 25°C |
Classification of the substance or mixture
no data available
GHS label elements, including precautionary statements
| Pictogram(s) | no data available |
|---|---|
| Signal word |
no data available |
| Hazard statement(s) |
no data available |
| Precautionary statement(s) | |
| Prevention |
no data available |
| Response |
no data available |
| Storage |
no data available |
| Disposal |
no data available |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
