top of page
| Product Name: | Maltodextrin | Other Name: | Maltodextrin;Maltodextrin 24DE;Maltodextrin I;Dextrin,malto;Mor-rex 1918;Maltrin M 100;Lodex 10;Stadex 27;Frodex 10;Mor-rex 1910;Star Dri 10;Soludex 15;Maltrin;Glucidex 2B;Star Dri 20;Maltrin M 040;Lodex 5;Star Dri 1;Star Dri 5;Star Dri 15;Instant N-Oil II;Pinedex GSP;Maltrin M 180;Maltrin M 250;Maltrin 250;Glucidex 19FD;N-Lite L;Paselli SA 6;Paselli SA 2;Maltrin M 500;Maltrin M 510;Malta-Gran 10;Malta-Gran TG;Rice*Trin 3DE;Foodtex;Rice*Trin 10DE;Polycose;Snowflake 1910;Maltrin 100;Dry Sweet;Maltodextrin 19;Maltrin 040;Cerestar PUR 01915;Cerestar C*PUR 01915;Maltrin 150;Glucidex 12;Glucidex 19;Maldex 30;Maldex 20;Maldex 15;Glucidex 21;Glucidex 17;Maldex 150;Glucidex 6;Lycadex 100;Lycadex 200;Maltiva;C-Pur 01915;M 01960;Star Dri 100;DE 2;Polycal;Sandec 180;MD 6;M 040;Glucidex 2;Star Dri 1005;Maltrin M 700;Pinedex 2;C*deLight F 01970;MD 01318;C*deLight MD 01970;C*De Light 01970;Frodex 20;Fibersol 2(E);Maltrin 365;Maltrin 255;Maltrin M 520;Maltrin QD-M 600;Maltrin QD-M 550;Maltrin M 150;Amidex DE 10;Instant Stellar;Paselli MD 20;MD 20;Glucidex 39;Glucidex IT 19;TK 16;Pinedex 4;TK 16 (carbohydrate);K 8;C Pharm 01980;Lycatab;C-Sperse MD 01314;C-Pur 01910;Glucidex IT 12;Glucidex IT 6;C-Pur 01921;Instant Oil II;Actistar 11700;Glister;Glucidex IT 8;Maltex;C*Dry MD 01915;Glucidex 47;Glucidex D 12;C*Drylight 01970;Glucidex IT 38;Maltotab;TK 75;Maldex 180;Roclys C 1967S;Nipodex 42;39283-25-5;52769-80-9;54077-26-8;61008-41-1;87090-11-7;89750-26-5;104859-39-4;104859-43-0;104859-45-2;104859-47-4;104859-49-6;104859-62-3;104859-75-8;126776-44-1;126776-45-2;127120-90-5;127961-35-7;138068-30-1;142583-82-2;187983-07-9;216252-89-0;220857-34-1;287179-53-7;1202746-12-0;1859060-98-2 |
| CAS No.: | 9050-36-6 | Molecular Weight: | 180.15600 |
| Exact Mass: | 180.06300 | HScode: | 3505100000 |
| Categories: | Stabilizer and Coagulants |
| PSA: | 118.22000 | XLogP3: | -3.3788 |
| Appearance: | Yellow powder | Density: | 1.581g/cm3 |
| Melting Point: | 240ºC (dec.) | Boiling Point: | 527.1ºC at 760mmHg |
| Flash Point: | 286.7ºC | Refractive Index: | 1.573 |
| Water Solubility: | H2O: 0.1 g/mL hot, complete, yellow to very deep yellow | Storage Conditions: | Maltodextrin should be stored in a well-closed container in acool, dry place.”>Maltodextrin is stable for at least 1 year when stored at a cooltemperature (<30°C) and less than 50% relative humidity.Maltodextrin solutions may require the addition of an antimicrobialpreservative.Maltodextrin should be stored in a well-closed container in acool, dry place. |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
