top of page
| Product Name: | Lutein A | Other Name: | β,ε-Carotene-3,3′-diol,(3R,3′R,6′R)-;(3R,3′R,6′R)-β,ε-Carotene-3,3′-diol;trans-Lutein;Vegetable lutein;Vegetable luteol;Xanthophyll;Lutein;all-trans-Lutein;all-trans-(+)-Xanthophyll;Bo-Xan;all-trans-Xanthophyll;Luteine;Lutein A;Oro Glo 7;FloraGLO;(3R,3′R,6′R)-Lutein;E 161;E 161b;6′-Hydro-4′,5′-dehydro-β-carotene-3,3′-diol;(all-E)-Lutein;OS 24;FloraGLO Lutein;Retidyne;Retidyne plus;Phacodyne;Vitreodyne;1407-74-5;25312-96-3;28368-07-2;34026-62-5;34445-91-5;148124-35-0 |
| CAS No.: | 127-40-2 | Molecular Formula: | C40H56O2 |
| InChIKeys: | InChIKey=KBPHJBAIARWVSC-RGZFRNHPSA-N | Molecular Weight: | 568.87100 |
| Exact Mass: | 568.87 | EC Number: | 204-840-0 |
| DSSTox ID: | DTXSID8046749 | HScode: | 2932999099 |
| Categories: | Coloring Agent |
| PSA: | 40.46000 | XLogP3: | 10.40330 |
| Appearance: | Dark, yellowish brown liquid | Density: | 1.004g/cm3 |
| Melting Point: | 196 °C | Boiling Point: | 702.3ºC at 760mmHg |
| Flash Point: | 269.1ºC | Refractive Index: | 1.582 |
| Storage Conditions: | -70ºC | Vapor Pressure: | 8.45E-23mmHg at 25°C |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
