top of page
| Product Name: | L-Pyroglutamic acid | Other Name: | L-Proline,5-oxo-;Proline,5-oxo-,L-;5-Oxo-L-proline;L-5-Carboxy-2-pyrrolidinone;L-Pyroglutamic acid;L-Pyrrolidonecarboxylic acid;L-Pyrrolidinonecarboxylic acid;L-5-Oxoproline;(-)-Pyroglutamic acid;Glutimic acid;Glutiminic acid;(S)-(-)-γ-Butyrolactam-γ-carboxylic acid;2-Pyrrolidinone-5-carboxylic acid;Pyroglutamic acid;Oxoproline;Pyrrolidinonecarboxylic acid;5-Oxoproline;Pyrrolidonecarboxylic acid;Pyrrolidone-5-carboxylic acid;L-2-Pyrrolidone-5-carboxylic acid;5-Pyrrolidinone-2-carboxylic acid;L-5-Oxo-2-pyrrolidinecarboxylic acid;5-Carboxy-2-pyrrolidinone;L-Glutamic acid,γ-lactam;PCA;Ajidew A 100;2-L-Pyrrolidone-5-carboxylic acid;L-Glutimic acid;L-Glutiminic acid;(S)-Pyroglutamic acid;(S)-5-Oxo-2-pyrrolidinecarboxylic acid;Pidolic acid;(-)-2-Pyrrolidone-5-carboxylic acid;(5S)-2-Oxopyrrolidine-5-carboxylic acid;(S)-(-)-2-Pyrrolidone-5-carboxylic acid;(S)-2-Pyrrolidone-5-carboxylic acid;Pidolidone;2-Oxopyrrolidine-5(S)-carboxylic acid;Oxopyrrolidinecarboxylic acid;NSC 143034;(2S)-5-Oxopyrrolidine-2-carboxylic acid;PCA 50;(S)-5-Oxoproline;L-(-)-Pyroglutamic acid;(S)-5-Oxo-1H-pyrrolidine-2-carboxylic acid;Pyroglutamine;L-Pyroglutamine;Take Off Booster;VLS 3000-01;498-91-9;6886-28-8;16891-48-8;29222-42-2;87430-62-4;312618-42-1;95650-42-3 |
| CAS No.: | 98-79-3 | Molecular Formula: | C5H7NO3 |
| InChIKeys: | InChIKey=ODHCTXKNWHHXJC-VKHMYHEASA-N | Molecular Weight: | 129.11400 |
| Exact Mass: | 129.11 | EC Number: | 202-700-3 |
| NSC Number: | 760414|11742|9966 | DSSTox ID: | DTXSID6046260 |
| HScode: | 2933790090 | Categories: | Amino Acids and Derivatives |
| PSA: | 66.40000 | XLogP3: | -0.8 |
| Appearance: | White fine crystals | Density: | 1.38 g/cm3 |
| Melting Point: | 184.7 °C | Boiling Point: | 453.1ºC at 760 mmHg |
| Flash Point: | 227.8ºC | Refractive Index: | -10 ° (C=5, H2O) |
| Water Solubility: | H2O: 10-15 g/100 mL (20 ºC) | Storage Conditions: | Store at RT. |
| Collision Cross Section: | 130.6 Ų [M+H]+ [CCS Type: DT, Method: single field calibrated with Agilent tune mix (Agilent)]|121 Ų [M+H]+ [CCS Type: TW, Method: calibrated with polyalanine]|130.3 Ų [M+H]+ [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|130.1 Ų [M+H]+ [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|124.1 Ų [M-H]- [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|124.6 Ų [M-H]- |
Classification of the substance or mixture
Serious eye damage, Category 1
GHS label elements, including precautionary statements
| Pictogram(s) | ![]() |
|---|---|
| Signal word |
Danger |
| Hazard statement(s) |
H318 Causes serious eye damage |
| Precautionary statement(s) | |
| Prevention |
P280 Wear protective gloves/protective clothing/eye protection/face protection/hearing protection/… |
| Response |
P305+P354+P338 IF IN EYES: Immediately rinse with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P317 Get medical help. |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.

