top of page
| Product Name: | Sodium carboxymethyl cellulose | Other Name: | Cellulose,carboxymethyl ether,sodium salt;Cellugel;Cellpro;Cellogel C;Cellofas;Sodium CM-cellulose;Sodium cellulose glycolate;Cellofas C;CM-Cellulose sodium salt;Cellulose carboxymethylate sodium salt;CMC sodium salt;Edifas B;Ethoxose;Sodium CMC;Tylose C 300;Tylose C 30;Tylose C 600;Tylose CB 200;Cellofas B 50;Nymcel SLC-T;Nymcel S;Carboxymethyl cellulose sodium;Sarcell TEL;Sodium carboxymethyl cellulose ether;AKU-W 515;Blanose BS 190;Blanose BWM;Carboxymethyl cellulose sodium salt;Cellulose sodium glycolate;Courlose A 590;Courlose F 370;KMTs 212;KMTs 600;Majol PLX;Modocoll 1200;Sodium carboxymethyl cellulose;Lucel;Polyfibron 120;Tylose CBS 70;Lovosa;KMTs 300;KMTs 500;CM-Cellulose 600;Cellufix FF 100;Courlose F 8;Courlose F 4;Cellofas B 5;KMTs;Tylose 666;Fine Gum HES;Tylose CBR 400;Sodium glycolate cellulose;CMC 4H1;CMC 2;CMC 3M5T;CMC 4M6;CMC 41A;Lovosa 20alk.;Collowel;Glikocel TA;Sodium carboxymethyl cellulose salt;Courlose F 1000G;Courlose F 20;CMC;Tylose CBS 30;Carbose 1M;Cellogen PR;CMC 7H3SF;Tylose DKL;Tylose CR 50;CMC 7MT;CMC 7H;CMC 7M;Unisol RH;Aquaplast;Nymcel ZSB 10;Copagel PB 25;CM-cellulose Na salt;Lovosa TN;CMC 7L1;B 10;B 10 (polysaccharide);Nymcel ZSB 16;7H3SF;Cellofas B 6;S 75M;Daicel 1150;Daicel 1180;Cellogen WS-C;Tylose C 1000P;Lucel (polysaccharide);Cellogen 3H;Sunrose SN 20A;Courlose A 610;Courlose A 650;Sunrose AOIL;Cellogen;Fine Gum LV;Fine Gum HFL;9045-95-8;9085-26-1;12624-09-8;37231-14-4;37231-15-5;50642-44-9;54018-17-6;55607-96-0;64103-90-8;73699-63-5;80296-93-1;81209-86-1;82197-79-3;117385-93-0;147881-80-9;198084-97-8;247080-55-3;404943-62-0;454679-81-3;654655-39-7;854036-84-3;1012064-31-1;1262215-38-2;1296213-64-3;1422717-46-1;1428980-42-0;1610028-94-8;1610029-04-3;2014388-59-9;2072854-79-4;2131127-75-6;2228913-23-1;2229957-39-3;2260925-91-3;2416156-06-2;2459461-90-4;2492491-76-4 |
| CAS No.: | 9004-32-4 | Molecular Formula: | C2H4O3.xNa.xUnspecified |
| InChIKeys: | QMGYPNKICQJHLN-UHFFFAOYSA-M | Molecular Weight: | 262.19 |
| Exact Mass: | 262.066 | EC Number: | 618-378-6 |
| DSSTox ID: | DTXSID2020555 | HScode: | 39123100 |
| Categories: | Thickener |
| PSA: | 158.35 | XLogP3: | -4.6226 |
| Appearance: | White or light yellow fibrous powder, odorless, tasteless. | Density: | 3″>1.59 g/cm3 |
| Melting Point: | 274 °C (dec.) | Water Solubility: | soluble |
| Storage Conditions: | room temp | Toxicity: | 27gm/kg”>LD50 oral in rabbit: > 27gm/kg |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
