top of page
| Product Name: | Erythritol | Other Name: | 1,2,3,4-Butanetetrol,(2R,3S)-rel-;Erythritol;1,2,3,4-Butanetetrol,(R*,S*)-;rel-(2R,3S)-1,2,3,4-Butanetetrol;Erythrol;Phycitol;Mesoerythritol;meso-Erythritol;Erythrit;NIK 242;C*Eridex;NSC 8099;C* Eridex 16954;Erythritol 100M;F 8015;Lakanto-S;Cargill Zerose 16957;Zerose 01657;Zerose;(2R,3S)-Butane-1,2,3,4-tetraol;Eridex F 16960;Zerose Tm 16957;Zerose 16952;Erythritol T;Erythritol 50M;(2R,3S)-rel-Butane-1,2,3,4-tetraol;Lakanto Sweet Powder;10030-58-7;188346-77-2;868541-49-5;882981-67-1;909878-64-4;1646188-83-1;1798874-12-0;2075830-99-6 |
| CAS No.: | 149-32-6 | Molecular Formula: | C4H10O4 |
| InChIKeys: | InChIKey=UNXHWFMMPAWVPI-ZXZARUISNA-N | Molecular Weight: | 122.12 |
| Exact Mass: | 122.12 | BRN: | 1719753 |
| EC Number: | 205-737-3 | UNII: | RA96B954X6 |
| NSC Number: | 760400|8099 | DSSTox ID: | DTXSID6043919 |
| Color/Form: | Bipyramidal tetragonal prisms|White crystals | HScode: | 29054910 |
| Categories: | Sweeteners |
| PSA: | 80.9 | XLogP3: | -2.3 |
| Appearance: | White to off-white Crystalline Powder or Crystals | Density: | 3″>1.44 g/cm3 |
| Melting Point: | 121.5 °C | Boiling Point: | 330.5 °C |
| Flash Point: | 329-331°C | Refractive Index: | 1.537 |
| Water Solubility: | H2O: 0.1 g/mL, clear to almost clear, colorless | Storage Conditions: | −20°C |
| Vapor Pressure: | 5.25X10-7 mm Hg at 25 deg C (est) | Specific rotation: | Specific optical rotation: +11.1 °C/D alcohol, 5%; 04.4 deg water, 5-10% |
| Taste: | About twice as sweet as sucrose | Henrys Law Constant: | Henry’s Law constant = 3.08X10-10 atm-cu m/mole at 25 °C (est) |
| Dissociation Constants: | pKa = 13.903 (18 °C) | Collision Cross Section: | 129.9 Ų [M+Na]+ [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|130 Ų [M+Na]+ |
| Experimental Properties: | Colorles liquid. BP: 138 °C; freezing point -18 °C; density 1.11. Hydrolyzed to erythritol when dissolved in water /Erythritol anhydride/|Hydroxyl radical reaction rate constant = 2.91X10-11 cu cm/molec-sec at 25 °C (est) |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store in tight container as defined in the USP-NF. This material should be handled and stored per label instructions to ensure product integrity. Store in a refrigerator.
