top of page
| Product Name: | Mannitol | Other Name: | D-Mannitol;Mannitol,D-;Cordycepic acid;Mannite;Osmitrol;Mannitol;D-(-)-Mannitol;Manna sugar;Mannidex;Diosmol;Osmosal;Mannit;Isotol;Mannigen;Mannistol;Maniton S;Mannitolum;Mannogem 2080;Marine Crystal;Manicol;Resectisol;Mannit P;E 421;Mannogem EZ;Cerestar 16700;Pearlitol 100SD;Mannit 60;D-Mannit;Pearlitol 200SD;Parteck M 200;Mannit S;Pearlitol 50C;Pearlitol SD 100;Mannidex 16700;Parteck M 100;Perlitol SD 200;Nonpareil 108(200);Partek M;Pearlitol;Nonpareil 108;Pearlitol 160C;Pearlitol 25C;Parteck M 300;Perteck M;Parteck Delta M;Mannitol P 60;Mannitol 35;Mannitol 60;Brightmoon;Orocell 200;Parteck 300;Bronchitol;Pearlitol 2005D;Pearlitol 100;PharmMannidex;PharmMannidex 16701;Mannitol SD 200;Granutol R;M 100;(2R,3R,4R,5R)-Hexane-1,2,3,4,5,6-hexaol;Mannit Q;Granutol S;Granutol F;Granitol S;Mannitol 300DC;75398-80-0;85085-15-0;123897-58-5;1081757-07-4 |
| CAS No.: | 69-65-8 | Molecular Formula: | C6H14O6 |
| InChIKeys: | InChIKey=FBPFZTCFMRRESA-KVTDHHQDSA-N | Molecular Weight: | 182.17200 |
| Exact Mass: | 182.17 | EC Number: | 201-770-2 |
| UNII: | 3OWL53L36A | DSSTox ID: | DTXSID1023235 |
| NCI Thesaurus Code: | C625 | Color/Form: | Orthorhombic needles from alc|WHITE, CRYSTALLINE POWDER OR FREE FLOWING GRANULES |
| ATC Code: | R05CB16|B05BC01|A – Alimentary tract and metabolism|B – Blood and blood forming organs|R – Respiratory system|V – Various | HScode: | 2905430000 |
| Categories: | Sweeteners |
| PSA: | 121.38000 | XLogP3: | -3.1 |
| Appearance: | White crystalline powder | Density: | 3 @ Temp: 20 °C”>1.52 g/cm3 @ Temp: 20 °C |
| Melting Point: | 166-168 °C | Boiling Point: | 290-295 °C @ Press: 3.5 Torr |
| Flash Point: | 100ºC | Refractive Index: | 1.333 (20ºC) |
| Water Solubility: | soluble | Storage Conditions: | Mannitol solutions should be stored at room temperature and protected from freezing. |
| Toxicity: | LD50 orally in Rabbit: 13500 mg/kg | Specific rotation: | Specific optical rotation: -0.49 deg @ 25 °C/D (water) |
| Odor: | Odorless | Taste: | Sweetish taste |
| PKA: | 13.5(at 25 °C) | Dissociation Constants: | 13.5 (at 25 °C)|pKa = 13.50 @ 18 °C |
| Collision Cross Section: | 141 Ų [M+Na]+ [CCS Type: DT, Method: single field calibrated with Agilent tune mix (Agilent)]|137 Ų [M+Na]+ [CCS Type: TW, Method: calibrated with polyalanine]|141.1 Ų [M+Na]+ [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|131.6 Ų [M-H]- [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|144.5 Ų [M+Li]+ [CCS Type: DT, Method: stepped-field]|140.6 Ų [M+Na]+ [CCS Type: DT, Method: stepped-field]|139.6 Ų [M+Na]+ [CCS Type: TW, Method: calibrated with polyalanine and drug standards]|131.9 Ų [M-H]- | Air and Water Reactions: | Water soluble. |
| Reactive Group: | Alcohols and Polyols | Reactivity Profile: | A sugar alcohol. More closely related to carbohydrates than to other polyhydric alcohols [Noller]. Flammable and/or toxic gases are generated by the combination with alkali metals, nitrides, strong reducing agents and strong oxidizing agents. |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Mannitol solutions should be stored at room temperature and protected from freezing.
