top of page
| Product Name: | Starch | Other Name: | Starch;Amylum;Arrowroot starch;W-Gum;Maranta;Meluna;Rice starch;W 13;Trogum;Corn starch;Amaizo W 13;Amylomaize VII;HRW 13;Tapon;Claro 5591;α-Starch;Melojel;Farinex 100;Amylose,mixt. with amylopectin;Sorghum gum;Clearjel;OK PRE-GEL;Maizena;Remyline Ac;CPC 6448;Staramic 747;CPC 3005;Keestar 328;Remyline;Amaizo 310;Hylon;Mira Quick C;Nabond;Stayco S;Impermex;Snowflake 30091;Amigel 12014;Snowflake 12615;Emjel 300;Emjel 200;ST 1500;Amigel 30076;Farinex TSC;Amysil K;Dexylose D 230;Dexylose D 215;Nikkalyco AS 180S;Tapioca (starch);Mogul (polysaccharide);Collamil;Mogul;Amylomaize starch;Pearl R;Potato starch;National Starch 1554;Amaizo 213;Amigel;Amylon 70;Prejel PA 5;Matsunorin CM;Raisio K 55;Hylon 7;Hylon 5;CSP 600;Hi-coastar DE 2;Nittaite DC 30;Hylon V;Amijel VA 160;Atomyl;Eurylon;Globe 3005;Matsunorin M;Hylon VII 20X;Fluidamid DF 12;Globe 03401;Tokiwanol 600;Buffalo 3401;Primotab ET;Era-Tab;Cargill Pearl;Amalean I-A 2131;Amalean I-A 7081;Alphajel KS 37;Eurylon 7;Cellfer 200;Midsol 50;Hwangmi;Suwon 147;Micro Pearl (starch);Micro Pearl;HR 160 (starch);HR 202;HR 160;Kordek 12270;Amyzet TK;Stayco C;Allbond 200;Sta-Rx 1500;Permalose;Amylox 1;Genvis 700;SMP 1100;Supergell;SDU;Empressol NE 25;Saizarin P;Clin-Link 692B;Flogel 40;Melojel 45-0802;Collofilm MS 00;Agglofroid 009;Fondlys 55007;Amilys 100;Agglofroid 313E;Cargill 1000;Definol WN;Hamaco 277;Supergell 1203C;Pregeflo M;Kiyou;9057-05-0;42616-76-2;53112-52-0;53262-79-6;60496-95-9;67674-80-0;75138-75-9;75398-82-2;85746-25-4;118550-61-1;131800-97-0;152987-55-8;154636-77-8;730985-55-4;730985-56-5;730985-57-6;939768-85-1;955949-61-8;1152489-70-7;1309960-29-9;1374255-25-0;2075820-73-2;2247144-19-8;2416312-53-1 |
| CAS No.: | 9005-25-8 | InChIKeys: | GUBGYTABKSRVRQ-ASMJPISFSA-N |
| Molecular Weight: | 342.297 | Exact Mass: | 342.116 |
| EC Number: | 232-679-6 | HScode: | 11081100 |
| Categories: | Thickener |
| PSA: | 190 | XLogP3: | -4.7 |
| Appearance: | White Solution | Density: | 3″>0.138 g/cm3 |
| Melting Point: | 55.71 °C | Boiling Point: | Decomposes |
| Flash Point: | 357.8ºC | Water Solubility: | H2O: 20 mg/mL, colorless, clear to slightly turbid |
| Storage Conditions: | Store at 2-8°C | Vapor Pressure: | 0 mmHg (approx) |
| Toxicity: | LD50 intraperitoneal in mouse: 6600mg/kg | Flammability characteristics: | Noncombustible Solid, but may form explosive mixture with air. |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
NO open flames. Closed system, dust explosion-proof electrical equipment and lighting. Prevent deposition of dust. Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
