top of page
| Product Name: | (-)-Cystine | Other Name: | L-Cystine;Cystine,L-;Bis(β-amino-β-carboxyethyl) disulfide;Cystine acid;β,β′-Diamino-β,β′-dicarboxydiethyl disulfide;Dicysteine;3,3′-Dithiobis(2-aminopropanoic acid);β,β′-Dithiodialanine;Cystine;L-Cysteine disulfide;Propanoic acid,3,3′-dithiobis[2-amino-,[R-(R*,R*)]-;(-)-Cystine;L-Cystin;L-(-)-Cystine;Oxidized L-cysteine;[R-(R*,R*)]-3,3′-Dithiobis[2-aminopropanoic acid];l-Cystine;L-Alanine,3,3′-dithiobis-;NSC 13203;24645-67-8;154605-69-3 |
| CAS No.: | 56-89-3 | Molecular Formula: | C6H12N2O4S2 |
| InChIKeys: | InChIKey=LEVWYRKDKASIDU-IMJSIDKUSA-N | Molecular Weight: | 240.30000 |
| Exact Mass: | 240.30 | EC Number: | 206-486-2 |
| UNII: | 48TCX9A1VT | DSSTox ID: | DTXSID2046418 |
| NCI Thesaurus Code: | C29610 | HScode: | 2930901000 |
| Categories: | Amino Acids and Derivatives |
| PSA: | 177.24000 | XLogP3: | -6.3 |
| Appearance: | DryPowder | Density: | 3″>1.677 g/cm3 |
| Melting Point: | 260.5 °C (decomp) | Boiling Point: | 468.2ºC at 760 mmHg |
| Flash Point: | 237ºC | Refractive Index: | 1.653 |
| Water Solubility: | H2O: 0.112 g/L (25 ºC);1 M HCl: 100 mg/mL | Storage Conditions: | Store at RT. |
| PKA: | 1None | Dissociation Constants: | 1 |
| Collision Cross Section: | 149.4 Ų [M+H]+ [CCS Type: DT, Method: single field calibrated with Agilent tune mix (Agilent)]|145 Ų [M+H]+ [CCS Type: TW, Method: calibrated with polyalanine]|149.4 Ų [M+H]+ [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|151.2 Ų [M+Na]+ [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|143 Ų [M-H]- [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|147.3 Ų [M+Na-2H]- [CCS Type: DT, Method: single field calibrated with ESI Low Concentration Tuning Mix (Agilent)]|148.1 Ų [M+H]+ [CCS Type: TW, Method: calibrated with polyalanine and drug standards]|144.39 Ų [M-H]- [CCS Type: DT, Method: stepped-field]|150.08 Ų [M+H]+ [CCS Type: DT, Method: stepped-field]|151.81 Ų [M+Na]+ [CCS Type: DT, Method: stepped-field]|147.3 Ų [M-2H+Na]- |
Classification of the substance or mixture
Not classified.
GHS label elements, including precautionary statements
| Pictogram(s) | No symbol. |
|---|---|
| Signal word |
No signal word |
| Hazard statement(s) |
none |
| Precautionary statement(s) | |
| Prevention |
none |
| Response |
none |
| Storage |
none |
| Disposal |
none |
Other hazards which do not result in classification
no data available
Precautions for safe handling
Handling in a well ventilated place. Wear suitable protective clothing. Avoid contact with skin and eyes. Avoid formation of dust and aerosols. Use non-sparking tools. Prevent fire caused by electrostatic discharge steam.
Conditions for safe storage, including any incompatibilities
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.
