top of page
| Product Name: | Cellulose | Other Name: | Cellulose;Cellulose 248;Cellulose crystalline;Kingcot;Rayophane;Solka-fil;Pyrocellulose;α-Cellulose;Avicel;Tomofan;Cupricellulose;Tunicin;MN-Cellulose;Celufi;β-Amylose;Cepo;Cepo S 20;Rayweb Q;Chromedia CC 31;Chromedia CF 11;Cepo S 40;Cepo CFM;Sulfite cellulose;Solka-Floc BW;Elcema P 050;Elcema P 100;Elcema F 150;Elcema G 250;Avicel PH 101;Solka-Floc;Cellex MX;Avicel 101;Avicel 102;Sigmacell;Avicel PH 105;Solka-Floc BW 20;Whatman CC 31;Rexcel;Solka-Floc BW 2030;Solka-Floc BW 200;Solka-Floc BW 100;Spartose OM 22;LA 01;Arbocel BC 200;Fresenius D 6;Arbocel;Heweten 10;KC Flock W 200;Rehocel 1200;Cemirom;Whatman 41;Sigmacell 20;Sigmacell 100;Solka-Floc SW 40;Sigmacell 50;Avicel SF;Plastics,cellulosic;Avicel PH 102;Somicel F;Somicel Z;Tomcel T;Technocel 30;Technocel 50F;Emcocel;CF 11;KC Flock W 300;KC Flock W 250;Pulp-Flock W 4;Arbocel B 600/30;Heweten 40;Solka-Floc BW 300;Crystalline cellulose;Avicel PH 302;Avicel PH-M 06;Technocel 100;Daicel 500;Avicel PH 301;Pulp-Flock W 1;Pulp-Flock W 5;KC Flock W 400;Arbocel BE 600/30;Arbocel BE 600;Arbocel BWW 40;Arbocel DC 1000;Avicel TG 101;Avicel 2330;Avicel TG-D;Solka-Floc BW 200NF;CP 60;Alphafloc;MFTs-I;MFTs-V;Perloza MT 750;Arbocel B 820C;Arbocel TP 40;Arbocel FD 00;Technocel 300BL;Arbocel B 00;Neocel;Arbocel BE 600/20;Solka-Floc BW 300FCC;Bellfine D 10;Technocel 150D;Heweten 12;RC beads S-type;Divicell;Solka-Floc 40;Avicel 2331;9012-19-5;9037-50-7;9076-30-6;12656-52-9;39394-43-9;51395-76-7;58968-67-5;61991-21-7;61991-22-8;67016-75-5;67016-76-6;68073-05-2;70225-79-5;74623-16-8;75398-83-3;77907-70-1;84503-75-3;89468-66-6;99331-82-5;137261-76-8;152231-69-1;189398-86-5;196316-75-3;209533-95-9;231290-83-8;324745-49-5;358787-62-9;906542-14-1;1161712-52-2;1374408-52-2;1621420-37-8;1873279-80-1;2095812-59-0;2243384-02-1;2243384-04-3;2409008-33-7;2618568-52-6 |
| CAS No.: | 9004-34-6 | InChIKeys: | GUBGYTABKSRVRQ-UHFFFAOYSA-N |
| Molecular Weight: | 2 | Exact Mass: | 2.01588 |
| EC Number: | 200-716-5|232-674-9|238-691-8 | NSC Number: | 2559 |
| DSSTox ID: | DTXSID1023233|DTXSID3045984|DTXSID3050492|DTXSID50873004 | HScode: | 48239090 |
| Categories: | Stabilizer and Coagulants |
| PSA: | 190 Ų | XLogP3: | 4.75 |
| Appearance: | powder | Density: | 3 @ Temp: 20 °C”>1.04 g/cm3 @ Temp: 20 °C |
| Melting Point: | 76-78 °C @ Solvent: Acetone, Chloroform | Boiling Point: | 237.6±35.0 °C at 760 mmHg |
| Flash Point: | 164 °C | Refractive Index: | n20/D 1.504 |
| Water Solubility: | H2O: insoluble | Storage Conditions: | room temp |
| Vapor Pressure: | 0 mm Hg (approx) (NIOSH, 2016)|0 mmHg (approx) | Toxicity: | 5000 mg/kg LD50 dermal Rabbit > 2000 mg/kg”>LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rabbit > 2000 mg/kg |
| Air and Water Reactions: | No rapid reaction with air No rapid reaction with water | Reactive Group: | Alcohols and Polyols |
| Reactivity Profile: | CELLULOSE is combustible. Incompatible with strong oxidizing agents including bromine pentafluoride, sodium nitrate, fluorine, perchlorates, perchloric acid, sodium chlorate, magnesium perchlorate, F2, zinc permanganate, sodium nitrite, sodium nitrate, sodium peroxide. Nitration with a mixture of nitric and sulfuric acids produces cellulose nitrates (celluloid pyroxylin, soluble pyroxyline, guncotton) which are flammable or explosive. | Flammable Limits: | Combustible Solid |
